Product Details:
Size | 2 inch |
Application | Chemical Fertilizer Pipe |
Brand | Katariyaa |
Material | Inconel |
Class | 3000, 6000, 9000 |
Finishing | Polish |
Outlet Size | Dimensions | Apprx. Weight | ||
A | B | C | ||
Inches | Pounds | |||
8-Jan | 8-May | 1 | 8-May | 0.1 |
4-Jan | 8-May | 1 | 8-May | 0.1 |
8-Mar | 4-Mar | 1 1/4 | 4-Mar | 0.15 |
2-Jan | 4-Mar | 1 3/8 | 15/16 | 0.2 |
4-Mar | 8-Jul | 1 3/4 | 1 3/16 | 0.25 |
1 | 1 1/16 | 2 1/8 | 1 7/16 | 0.5 |
1 1/4 | 1 1/4 | 2 9/16 | 1 3/4 | 0.8 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 1.75 |
2 1/2 | 1 5/8 | 4 1/16 | 3 | 2.5 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 4 |
3.7/5
Rated by 12 Users