Product Details:
Application | Structure Pipe |
Connection Type | Male, Welded, Female |
Surface Finishing | Polish |
Brand | Katariyaa |
Material | Hastelloy |
Product Details:
Size | 5-10 inch |
Brand | Katariyaa |
Shape | Round |
Number Of Holes | 8 |
Material | Hastelloy |
We are the Manufacturers of Pipe Fittings & Flanges. |
We Manufacture Flanges from 1/2" to 64" NB |
Our Flanges are availabile in various grades of Stainless Steel, Carbon Steel, Mild Steel, Duplex & Super Duplex Steel, Alloy Steel, Copper Nickel, Nickel Alloys such as Monel, Inconel, Hastelloy, Titanium etc. |
Our Flanges are made with utter precision and Quality. |
Product Details:
Material | Nickel Chromium Alloy |
Shape | Round |
Brand | Katariyaa |
Surface Finishing | Polish |
Product Details:
Size | 5-10 inch |
Brand | Katariyaa |
Usage/Application | Industrial |
Material | Mild Steel |
Product Details:
Material | Hastelloy |
Brand | Katariyaa |
Thickness (mm) | 1- 50mm |
Width | 1000, 1250, 1500 mm |
Surface Finishing | Mill Finish |
Product Details:
Material | Hastelloy |
Size/Diameter | 3 inch |
Shape | Round |
Brand | Katariyaa |
Single Piece Length | 18 meter, 6 meter |
Shape | Size Range (mm) | Size Range (mm) |
Round | 2 to 21 | 3/32 to 13/16 |
Hexagon | 4 to 75 | 5/32 to 3 |
Square | 4 to 45 | 5/32 to 3 |
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 100 | 13 / 16 to 4 |
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 100 | 13 / 16 to 4 |
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 150 | 13 / 16 to 6 |
Shape | Size Range (mm) | Size Range (mm) |
Round | 155 to 400 | 6 1/4 to 16 |
Product Details:
Size | 2 inch |
Application | Structure Pipe |
Brand | Katariyaa |
Material | Hastelloy |
Surface Treatment | Polish |
Product Details:
Size | 1 inch |
Application | Hydraulic Pipe |
Material | Alloy Steel |
Brand | Katariyaa |
Finishing | Polish |
Product Details:
Material | Hastelloy |
Surface Treatment | Polish |
Brand | Katariyaa |
Packaging Type | Box |
Name of Products | Specifications | Dia | Length |
Hex Bolts | MM (AS PER IS 1364:67/92) | 6 To 20 | UPTO 150 |
- | BSW/F (AS PER IS 1083:65) | 1/4" TO 5/8" | UPTO 6" |
- | UNC/F (AS PER IS 1768:63) | 1/4" TO 5/8" | UPTO 6" |
Hex cap Screws | - | 1/4" to 5/8" | UPTO 6" |
Heavy Hex Screws | - | 1/4" to 5/8" | UPTO 6" |
Heavy Hex Structural Bolts | - | 1/4" to 5/8" | UPTO 6" |
Square Bolts | mm | 6 TO 20 | UPTO150 |
Round Head Square Neck | mm | 6 TO 20 | UPTO 150 |
Round Head Short Square Neck | mm | 6 TO 20 | UPTO 150 |
Hex and Spline Socket Head Cap | mm | 6 TO 20 | UPTO 150 |
Round Head Fin Neck | mm | 6 TO 20 | UPTO 150 |
Slotted Counter Sunk | mm | 6 TO 20 | UPTO150 |
Product Details:
Material | Hastelloy |
Thickness | 2-5 mm |
Brand | Katariyaa |
Finish | Polish |
We are the Stockiest of Nickel Alloy Sheets. |
We Stock various grades of sheets of Monel, Inconel, Hastelloy, titanium etc. |
We have stocks of No1, 2B, No4, No8 Finished Sheets. |
We have anytime availaible stocks of sheets from 0.5mm to 4mm Thick. |
Please send us your inquiries and we will offer you the best prices. |
Product Details:
Material | Carbon Steel |
Color | Silver |
Surface Finishing | Polish |
Usage/Application | Industrial |
Product Details:
Brand | Katariyaa |
Material | Copper |
Thickness | 1-2 mm |
Shape | Square |
Product Details:
Material | Copper Nickel |
Brand | Katariyaa |
Packaging Type | Roll |
Diameter | 1-3 mm |
Product Details:
Brand | Katariyaa |
Surface Treatment | Polish |
Material | SS |
Shape | Round |
3.7/5
Rated by 12 Users